Description
IITJEE Ranks from the Correspondence Course
JEE Advanced
S.No. | Rank Holders | Rank** |
---|---|---|
1 | Ujjval Gaory | 180 |
2 | Ayan Jain | 237 |
3 | Manoganya Koolath | 375 |
4 | Aman Sharma | 1744 |
5 | Samyak jain | 2187 |
6 | Tanmay Jain | 2524 |
7 | Akshit Khanna | 3129 |
8 | Gurnoor Sikka | 4079 |
9 | Divyansh Jindal | 4138 |
JEE Main 2017
S.No. | Rank Holders | Rank** |
---|---|---|
1 | Ayan Jain | 32 |
2 | Manoganya Koolath | 403 |
3 | Tanmay Jain | 3753 |
4 | Aman Sharma | 3860 |
5 | Rahul Bansal | 4025 |
** All Ranks shown above are only of those students who were enrolled for Correspondence course with Vidyamandir Classes. The combined result of all Classroom program and Correspondence course students of Vidyamandir Classes is available in our Recent resultssection.
* All Correspondence Course students who secure a TOP 1000 IITJEE Rank will be given a full refund of the course fee.
Reviews
There are no reviews yet.